COLOUR | ICI CODE | BL CODE | MODEL | YEARS |
Black | 0122 | TR2 | 1954/5, 55/6 | |
TR3 | 1956/7, 57/8, 58/59, 59/60, 60/1, 61/2, 62/3, 63/4 | |||
TR4 | 1960/1, 61/2, 62/3, 63/4 | |||
TR4A | to October 1965 | |||
Spitfire 4 | 1961/2, 62/3 | |||
Spitfire Mk II | to October 1965 | |||
Pearl White | 2857 | TR2 | 1954/5, 55/6 | |
Pearl White | 5710 | TR3 | 1956/7, 57/8, 58/9, 59/60 | |
Signal Red | 2859 | TR2 | 1954/5, 55/6, | |
TR3 | 1956/7, 57/8, 58/9, 59/60, 60/1, 61/2, 62/3, 63/4 | |||
TR4 | 1960/1, 61/2, 62/3, 63/4 | |||
32 | TR4-A | 1964/5, 65/6, 66/7 | ||
Spitfire 4 | 1961/2, 62/3 | |||
32 | Spitfire Mk II | 1964/5, 65/6, 66/7 | ||
32 | Spitfire Mk III | 1967/8, 68/9, 68/70 | ||
32 | GT-6 | 1966/7, 67/8, 68/9, 69/70 | ||
32 | TR5 | 1967/8, 68/9 | ||
32 | TR6 | 1968/9 (commenced January 1969), 69/70 | ||
British Racing Green | 2855 | TR2 | 1954/5, 55/6 | |
TR3 | 1956/7, 57/8, 58/9, 59/60, 60/1, 61/2 | |||
TR4 | 1960/1, 61/2, 62/3 | |||
Birch Grey | 2758 | TR2 | 1954/5, 55/6, | |
TR3 | 1956/7, | |||
Olive | 3737 | TR2 | 1955/6 | |
Beige | 2918 | TR3 | 1956/7, 57/8 | |
Sunset Red | 3518 | TR3 | 1956/7, 57/8 | |
Apple Green | 2920 | TR3 | 1957/8 | |
Winchester Blue | 2922 | TR3 | 1957/8 | |
Primrose | 3220 | TR3 | from May 1958 | |
Powder Blue | 8013 | TR3 | from May 1958, 58/9, 59/60, 60/1, 61/2, 62/3, 63/4 | |
TR4 | 1960/1, 61/2, 62/3 | |||
Spitfire 4 | 1961/2, 62/3 | |||
Pale Yellow | 3220 | TR3 | 1958/9, 59/60 | |
Spitfire 4 | 1961/2, 62/3 | |||
Sebring White | 3276 | TR3 | 1958/9, 59/60, 60/1, 61/2, 62/3, 63/4 | |
TR4 | up to 18/5/62 | |||
Silverstone Grey | 3277 | TR3 | 1958/9, 59/60 | |
Pearl Grey | 2931 | TR3 | from May 1959, 59/60 | |
Monaco Blue | 3281 | TR3 | from May 1959, 59/60 | |
Alpine Mauve | 3287 | TR3 | from May 1959 | |
Alpine Mauve | 3278 | TR3 | 1959/60 | |
Spa White | 3436 | TR3 | 1959/60, 63/64 | |
TR4 | 1960/1, 61/2, up to 18/5/62 | |||
Spitfire 4 | 1962/3 | |||
Phantom Grey | 3234 | Spitfire 4 | 1961/2, 62/3 | |
Wedgewood Blue | 5814 | TR4 | 1963/4 | |
26 | TR4-A | 1964/5, 65/6, 66/7 | ||
26 | Spitfire Mk II | 1964/5, 65/6, 66/7 | ||
26 | Spitfire Mk III | 1967/8, 68/9, 69/70 | ||
26 | GT-6 | 1966/7, 67/8, 68/9, 69/70 | ||
26 | TR5 | 1967/8 | ||
White | 3738 | TR4 | 1963/4 | |
19 | TR4-A | 1964/5, 65/66, 66/7 | ||
19 | Spitfire Mk II | 1964/5, 65/6, 66/7 | ||
19 | Spitfire Mk III | 1967/8, 68/9, 69/70 | ||
19 | GT-6 | 1966/7, 67/8, 68/9, 69/70 | ||
19 | TR5 | 1967/8, 68/9 | ||
19 | TR6 | 1968/9 (commenced production January 1969), 69/70 | ||
Triumph Racing Green | 3736 | TR4 | 1963/4 | |
25 | TR4-A | 1964/5, 65/6, 66/7 | ||
Conifer/Triumph Racing Green | 3736 | 25 | Spitfire Mk II | 1964/5, 65/6, 66/7 |
25 | Spitfire Mk III | 1967/8, to May 1969 | ||
25 | GT-6 | 1966/7, 67/8, to May 1969 | ||
25 | TR5 | 1967/8, to May 1969 | ||
25 | TR6 | to May 1969) | ||
Jonquil | 3798 | Spitfire Mk II | to October 1965 | |
Royal Blue | 4665 | 56 | TR5 | 1967/8, 68/9 |
56 | TR6 | 1968/9 (commenced production January 1969), 69/70 | ||
56 | Spitfire Mk III | 1967/8, 68/9, 69/70 | ||
56 | GT-6 | 1967/8, 68/9, 69/70 | ||
Valencia Blue | 6898 | 66 | TR5 | 1967/8 |
66 | Spitfire Mk III | 1967/8, 69/70 | ||
66 | GT-6 | 1967/8, 68/9, 69/70 | ||
Jasmine | 5520 | 34 | TR5 | 1967/8, 68/9 |
34 | TR6 | 1968/9 (commenced production January 1969), 69/70 | ||
34 | GT-6 | 1967/8, 68/9, 69/70 | ||
34 | Spitfire Mk III | 1967/8, 68/9, 69/70 | ||
Laurel | 7681 | 55 | TR5 | from May 1969 |
55 | TR6 | from May 1969, 69/70 | ||
55 | Spitfire Mk III | from May 1969, 1969/70 | ||
55 | GT-6 | from May 1969, 1969/70 | ||
Damson | 4540 | 17 | Spitfire Mk III | 1968/9, 69/70 |
17 | GT-6 | 1968/9, 69/70 | ||
17 | TR6 | 1969/70 | ||
Sienna | 5934 | 23 | Spitfire Mk III | 1969/70 |
23 | GT-6 | 1969/70 | ||
23 | TR6 | 1969/70 | ||
Saffron | 8194 | 54 | GT-6 | from June 1970 |
54 | Spitfire Mk III | from June 1970 | ||
54 | TR6 | from June 1970 |
ICI Paint Codes for Other Triumph Cars, 1952-71
ICI CODE | COLOUR | YEARS |
BG15 | Sandy Beige | 1952-69 |
GR03 | Birch Grey | 19562-58 |
RD08 | Maroon | 1952-71 |
Ivory | 1949-70 | |
Antrim Blue | 1948-69 | |
Pastel Blue | 1949-59 | |
Solway Blue | 1952-69 | |
Buckingham Green | 1952-53 | |
Westminster Green | 1948-52 | |
Lakeside Green | 1949-59 | |
M G Green M | 1951-65 | |
Romain Green | 1950-71 | |
Elvin Green | 1948-55 | |
Empire Green | 1952-53 | |
Canterbury Grey | 1947-69 | |
Ostend Grey | 1947-55 | |
French Grey | - - - | |
Mendip Grey | 1947-58 | |
Seal Grey | 1948-55 | |
Vista Grey | - - - | |
Shaftsbury Grey | 1952-59 | |
Shetland Grey | 1947-55 | |
Carmine Red | 1952-70 | |
Bahamas Cream | 1952-69 | |
Clipper Blue (MG) | 1950-60 | |
Grey Green | 1950-55 | |
Selsey Blue | 1952-69 | |
Egyptian Sand | 1951-69 | |
Connaught Green | 1949-53 | |
Black | 1951-75 | |
Romney Blue | 1952-69 | |
Apple Green | 1952-56 | |
Cotswold Beige | 1950-69 |